THU NOV 28TH | Spread | ||
---|---|---|---|
10:30PM Memphis | +12.5 −110 | ||
10:30PM Tulane | -12.5 −110 |
SAT NOV 30TH | Spread | ||
---|---|---|---|
3:00PM South Carolina | +3.5 −110 | ||
3:00PM Clemson | -3.5 −110 | ||
3:00PM Tennessee | -11 −110 | ||
3:00PM Vanderbilt | +11 −110 | ||
3:00PM Kansas | +3 −110 | ||
3:00PM Baylor | -3 −110 | ||
3:00PM Oklahoma State | +16.5 −110 | ||
3:00PM Colorado | -16.5 −110 | ||
5:00PM Michigan | +22.5 −110 | ||
5:00PM Ohio State | -22.5 −110 | ||
5:00PM Notre Dame | -6.5 −110 | ||
5:00PM USC | +6.5 −110 | ||
5:00PM Florida | -13 −110 | ||
5:00PM Florida State | +13 −110 | ||
5:00PM Louisville | -2.5 −110 | ||
5:00PM Kentucky | +2.5 −110 | ||
5:00PM Kansas State | +3.5 −110 | ||
5:00PM Iowa State | -3.5 −110 | ||
5:00PM Washington | +18.5 −110 | ||
5:00PM Oregon | -18.5 −110 | ||
6:30PM Arkansas | +3 −110 | ||
6:30PM Missouri | -3 −110 | ||
6:30PM California | +9 −110 | ||
6:30PM SMU | -9 −110 | ||
6:30PM Miami FL | -10 −110 | ||
6:30PM Syracuse | +10 −110 | ||
8:30PM Auburn | +15.5 −110 | ||
8:30PM Alabama | -15.5 −110 |
SUN DEC 1ST | Spread | ||
---|---|---|---|
12:00AM Oklahoma | +6.5 −110 | ||
12:00AM LSU | -6.5 −110 | ||
12:30AM Texas | -6 −110 | ||
12:30AM Texas A&M | +6 −110 |
New to Sports Betting? Click for some helpful tips before you get started!